Megan Ladd, Vincent bostick, Serg Mariscal take leisure watching as the solar eclipse partially covers the sun.
Photo by Tasheania Lee
More
Screen shot of general election final results.png
Karlee Laegel | November 6General election results the day after Election Day
Today's Lineup
12:00-6:30am | Alternative |
6:30-7:30am | Money'$ Morning Show |
7:30-10:00am | Alternative |
10:00-11:00am | Money'$ Morning Show |
11:00am-1:30pm | Alternative |
1:30-2:30pm | The Every Day Alina Show |
2:30-3:00pm | Alternative |
3:00-4:00pm | Ruby's R&B Re-Run |
4:00-8:00pm | Alternative |
8:00-9:00pm | Cine-Nyms |
9:00pm-12:00am | Alternative |
Newscast
The Chirp