Junior captain, Tyler Dunfee, splits the fairway with a drive during his second round. Dunfee put together two solid rounds for the Cardinals (75, 74) but struggled in the second round shooting an 81 to finish tied 48th in the field of 70.
More
Screen shot of general election final results.png
Karlee Laegel | November 6General election results the day after Election Day
Today's Lineup
12:00-6:30am | Alternative |
6:30-7:30am | Money'$ Morning $how |
7:30-10:00am | Alternative |
10:00-11:00am | Money'$ Morning $how |
11:00am-2:00pm | Alternative |
2:00-3:00pm | Idols and Anthems |
3:00-4:00pm | Alternative |
4:00-5:00pm | Sophia's Sleepover |
5:00pm-12:00am | Alternative |
Newscast
The Chirp